| Women: | fresh stylist | stylist | designer | director |
| Cut and finish | £32.00 | £37.00 | £43.00 | £46.00 |
| Cut and finish long | £43.00 | £49.50 | £57.50 | £60.00 |
| Re-design | £43.00 | £49.50 | £57.50 | £60.00 |
| Finish | £21.50 | £25.00 | £29.00 | £30.00 |
| | | | | |
| Men: | | | | |
| Men's cut | £21.50 | £24.95 | £26.95 | £28.95 |
| Camo colour | £10.50 | £12.50 | £14.50 | £15.50 |
| Shoe shine | £13.00 | £15.00 | £16.50 | £18.00 |
| | | | | |
| Technical Services: | excludes styling price | |
| Foils full head | £50.00 | £56.50 | £64.50 | £68.50 |
| Foils half head | £40.00 | £44.00 | £50.00 | £53.00 |
| Foils T-section | £28.50 | £31.50 | £36.00 | £37.50 |
| Foils & fashion shading | £50.00 | £56.50 | £64.50 | £68.50 |
| Semi permanent shading | £28.50 | £31.95 | £35.95 | £38.00 |
| Permanent colour | £28.50 | £31.95 | £35.95 | £38.00 |
| Permanent colour re-growth | £28.50 | £31.95 | £35.95 | £38.00 |
| Colour pre-mover (per application) | £30.00 | £31.50 | £36.00 | £37.50 |
| Straightening & perms (By quotation) | | | | |
| clients who have not had a colour with us before will receive |
| a complimentary skin test 48 hours prior to their appointment |
| | | | | |
| Children: | | | | |
| Under 5s Monday - Friday | £11.00 | n/a | n/a | n/a |
| Girls under 11 years | £18.00 | £21.00 | n/a | n/a |
| Boys under 11 years | £15.00 | £17.50 | n/a | n/a |
| 11-16 years 20% off adult price | | | | |
| | | | | |
| Hair up / Party hair: | | | | |
| Hair up | £32.00 | £37.00 | £43.00 | £46.00 |
| Finish & hair up | £43.00 | £49.50 | £57.50 | £61.00 |
| Party hair | £32.00 | £37.00 | £43.00 | £46.00 |
| Wedding hair up | n/a | £74.00 | £86.00 | £92.00 |
| | | | | |
| Treatments: | | | | |
| Fibreceutical | Adds volume and bounce | £10.50 |
| Hydration treatment | Restores and adds moisture | £10.50 |
| Protein | Strengthens and repairs chemically treated hair | £10.50 |
| Colour lock | Colour saver | £10.50 |
| | | | | |